In order to serve our clients better, a 25% rush/stress fee is added to the below pricing if documents are submitted between April 1 to May 17
Contact us by email or call us at 800 601 7602
Tax Return Filing Pricing: Federal & State Package
Amount $ | Details |
$160 | 1040 Federal, One State, Interest and Dividend
|
$160 | 1040 Federal, One State , Interest, Dividend, Mortgage and Property tax.
|
$185 | 1040 Federal, One State, Interest, Dividend, Mortgage, Property tax & 1stock statement
|
$185 | 1040NR Non-Resident return
|
Additional Common Schedules:
$50 | Additional State filing (One State included in the above package) |
$75 | Local City and School District filing( Ex: Philadelphia) |
$25-$75 | Schedule D Stock Transactions (depending on number of transactions) |
$50 | Schedule E – K1 income from Corporation or Partnership |
$25 | 1098T Tuition Credit |
$25 | IRA Reporting Form 8606 |
$75 | ITIN Application for Each Applicant. |
$75 | Schedule E – Rental Property ( for each rental property) |
$60 | Form 1116 – Foreign Tax Credits and Carryover |
$25 | Other Credits |
$250 – $375 | Schedule C – Self Employment Income – 1099-NEC – Sole proprietors. |
$75 -$150 + | FBAR and FATCA Filing ($10 per account, Minimum fee $75) |
$125 | Sale of Property |
Additional Schedules:
$225 | 1040X Amended tax return |
$150 | Form 843 for requesting Medicare and Social Security Refund or penalty abatement |
$150 | Form 8316 for requesting Social Security Tax Refund |
$130 | Form 8833 Treaty based position |
$60 | Schedule H Nanny tax form |
$185 | Form 2555 for Foreign Earned Income Exclusion |
$75-$160+ | Form 8621 for Foreign Mutual Funds [PFIC] ($20 per fund, Minimum fee $75) |
Consultation | |
$175
|
Basic Consult for 30 Min – Schedule Now
|
Contact Us | If your requirement is not listed above contact us 800 601 7602 |
Contact us by email or call us at 800 601 7602